Each square is one percent of all founder earnings. Squares with the same shade belong to the same account; darker blocks rank higher.
100 squares · largest first
6 founders earned too little to hold a single square. They are still on the list below.
Shares are apportioned to exactly 100 whole squares using the largest-remainder method. Exact amounts remain available in the ledger below.
Half of all founders earned less than $0.00000204. The largest earned 394× the median. 1 founder has earned nothing.
Sorted by total earned. Select an account to verify it in the chain explorer.
| Rank | Founder | Markets | Withdrawn | Claimable now | Total earned |
|---|---|---|---|---|---|
| 01 | 0x91Ce…7882 ↗ | 1 | $0.000.0000 0G | $0.0008030.0051 0G | $0.0008030.0051 0G |
| 02 | 0x7099…79C8 ↗ | 1 | $0.00002360.0002 0G | $0.000.0000 0G | $0.00002360.0002 0G |
| 03 | 0x644F…A5b0 ↗ | 1 | $0.00001090.0001 0G | $0.000.0000 0G | $0.00001090.0001 0G |
| 04 | 0x3C44…93BC ↗ | 1 | $0.000008330.0001 0G | $0.000.0000 0G | $0.000008330.0001 0G |
| 05 | 0x90F7…b906 ↗ | 1 | $0.000003910.0000 0G | $0.000.0000 0G | $0.000003910.0000 0G |
| 06 | 0x15d3…6A65 ↗ | 1 | $0.000002040.0000 0G | $0.000.0000 0G | $0.000002040.0000 0G |
| 07 | 0x9965…A4dc ↗ | 1 | $0.000001070.0000 0G | $0.000.0000 0G | $0.000001070.0000 0G |
| 08 | 0xa0Ee…9720 ↗ | 1 | $0.0000006950.0000 0G | $0.000.0000 0G | $0.0000006950.0000 0G |
| 09 | 0x976E…0aa9 ↗ | 1 | $0.0000004600.0000 0G | $0.000.0000 0G | $0.0000004600.0000 0G |
| 10 | 0x14dC…9955 ↗ | 1 | $0.0000001740.0000 0G | $0.000.0000 0G | $0.0000001740.0000 0G |
| 11 | 0x2361…1E8f ↗ | 1 | $0.000.0000 0G | $0.000.0000 0G | $0.000.0000 0G |
Total earned equals withdrawn plus claimable. All three values are read from the contract and refreshed at most every 30 seconds. A founder with no earnings remains in this table.